|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Brazil | PU2KAB | PU2KAB D | 04.12.2024 22:56 2 weeks ago |
C | ||||
2 | Brazil | PU3ABN | PU3ABN D | 20.11.2024 12:55 1 month ago |
A | ||||
3 | Brazil | PY7MS | PY7MS D | 12.11.2024 21:53 1 month ago |
D | ||||
4 | Austria | OE3LXF | OE3LXF D | 11.11.2024 04:40 1 month ago |
B | ||||
5 | Brazil | PU3PNC | PU3PNC D | 09.11.2024 22:13 1 month ago |
A | ||||
6 | Brazil | PY1RCM | PY1RCM D | 27.10.2024 17:39 1 month ago |
D | ||||
7 | Brazil | PU5KOD | PU5KOD D | 20.10.2024 21:04 2 months ago |
D | ||||
8 | Portugal | CT1HDC | CT1HDC H | 13.10.2024 09:49 2 months ago |
E |