|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | Via / Peer | Last heard | ||||
1 | Brazil | PY2HO | PY2HO D | 02.02.2025 17:56 2 days ago |
C | ||||
2 | Brazil | PU4AAP | PU4AAP D | 28.01.2025 20:08 1 week ago |
B | ||||
3 | Turkey | TA2YUK | TA2YUK D | 23.01.2025 15:33 1 week ago |
D | ||||
4 | Brazil | PT2ANG | PT2ANG D | 21.01.2025 16:32 2 weeks ago |
C | ||||
5 | Brazil | PP5ERE | PP5ERE D | 12.01.2025 12:57 3 weeks ago |
D | ||||
6 | Brazil | PY1RCM | PY1RCM D | 11.01.2025 15:19 3 weeks ago |
D | ||||
7 | Brazil | PU5KOD | PU5KOD D | 10.01.2025 09:29 3 weeks ago |
D | ||||
8 | Portugal | CT7AQA | CT7AQA D | 05.01.2025 19:56 1 month ago |
C |